Stock CFD trading
Stocks Commonly Traded as CFDs
| Symbol | Description | Trading hours | |
|---|---|---|---|
| AMAZON | Amazon Corp. | 16:30-23:00 | |
| NETFLIX | Netflix Inc. | 16:30-23:00 | |
| APPLE | Apple Inc. | 16:30-23:00 | |
| EXXM | Exxon Mobil Corp. | 16:30-23:00 | |
| Google Inc. | 16:30-23:00 | ||
| PFIZER | Pfizer Inc. | 16:30-23:00 | |
| CHEVRON | Chevron Corporation. | 16:30-23:00 | |
| 3M | 3M Co. | 03:30-06:00, 07:70-10:00, | |
| APHRIA | Aphria Inc. | 16:00-22:55 | |
| VERIZON | Verizon Communications Inc. | 16:30-22:50 | |
| VISA | Visa Inc. | 16:30-22:55 | |
| ATT | AT&T Inc. | 16:30-23:00 | |
| BAIDU | Baidu Inc. | 16:30-23:00 | |
| BERKSHIRE | Berkshire Hathaway (B) Inc. | 16:30-23:00 | |
| BOA | Bank of America Corp. | 16:30-23:00 | |
| BOEING | The Boeing Co. | 16:30-23:00 | |
| CISCO | Cisco Systems Inc. | 16:30-23:00 | |
| ADOBE | Adobe Systems Inc. | 16:30-23:00 | |
| CITI | Citigroup Inc. | 16:30-23:00 | |
| COKE | The Coca-Cola Co. | 16:30-23:00 | |
| eBAY | eBay Inc. | 16:30-23:00 | |
| Facebook Inc. | 16:30-23:00 | ||
| AIG | American International Group Inc. | 16:30-23:00 | |
| GE | General Electric Co. | 16:30-23:00 | |
| GM | General Motors Co. | 16:30-23:00 | |
| GOLDSACHS | Goldman Sachs Group Inc. | 16:30-23:00 | |
| ALCOA | Alcoa Inc. | 16:30-23:00 | |
| IBM | International Business Machines Corp. | 16:30-23:00 | |
| INTEL | Intel Corp. | 16:30-23:00 | |
| JNJ | Johnson & Johnson | 16:30-23:00 | |
| JPM | JP Morgan Chase & Co. | 16:30-23:00 | |
| LIBERTYGLOB | Liberty Global PLC | 16:30-23:00 | |
| LOCKHEED | Lockheed Martin Corp. | 16:30-23:00 | |
| MA | MasterCard Inc. | 16:30-23:00 | |
| MACYS | Macy’s Inc. | 16:30-23:00 | |
| MCDON | McDonald's Corp. | 16:30-23:00 | |
| MORGAN_STA | Morgan Stanley | 16:30-23:00 | |
| MSFT | Microsoft Corp. | 16:30-23:00 | |
| NIKE | Nike | 16:30-23:00 | |
| NOKIA | Nokia Corp. | 16:30-23:00 | |
| ALIBABA | Alibaba Group Holding LTD | 16:30-23:00 | |
| NVIDIA | NVIDIA Corp. | 16:30-23:00 | |
| PepsiCo | PepsiCo (NYSE) | 16:30-23:00 | |
| PG | Procter & Gamble Co. | 16:30-23:00 | |
| AMEX | American Express Co. | 16:30-23:00 | |
| Twitter Inc. | 16:30-23:00 |
What are company stocks?
Stocks, also known as shares, represent the ownership equity in the company. Each shareholder has a set of voting rights and a residual claim on corporate earnings. The stock market is where institutional and individual investors gather to buy and sell shares in public venues. Nowadays, they are mostly transferred to electronic marketplaces.
CFD trading on stocks
Investing in stocks usually means committing money or capital to an endeavor. When investing, you expect to obtain some income or profit if the market goes in your direction. The other way to approach online trading is CFDs – Contracts For Difference, which allow you to speculate on the market price change without actually owning the shares. Learn more about how CFDs work in our educational hub.
Stock trading essentials
Choosing the right stock to invest in isn’t easy, as so-called popular stocks among traders vary from large-cap tech giants to gold miners. Also, each day brings changes to the global market situation, and there’s no certainty whether the company you chose would maintain the level of success in the near future.
Still, there are a couple of ideas on how to get started. First, think large. Consider big, stable companies, but without limiting yourself only to “old school” industries. Experienced traders might look for the trends of the season. Follow the market news, monitor the global economic issues and try to make the right choice at any given time.
The information above is for education purposes only and cannot be considered as investment advice.