Stock CFD trading
Stocks available on R1Investing
Symbol | Description | Trading hours | |
---|---|---|---|
AMAZON | Amazon Corp. | 16:30-23:00 | Buy Sell |
NETFLIX | Netflix Inc. | 16:30-23:00 | Buy Sell |
APPLE | Apple Inc. | 16:30-23:00 | Buy Sell |
EXXM | Exxon Mobil Corp. | 16:30-23:00 | Buy Sell |
Google Inc. | 16:30-23:00 | Buy Sell | |
PFIZER | Pfizer Inc. | 16:30-23:00 | Buy Sell |
CHEVRON | Chevron Corporation. | 16:30-23:00 | Buy Sell |
3M | 3M Co. | 03:30-06:00, 07:70-10:00, | Buy Sell |
APHRIA | Aphria Inc. | 16:00-22:55 | Buy Sell |
VERIZON | Verizon Communications Inc. | 16:30-22:50 | Buy Sell |
VISA | Visa Inc. | 16:30-22:55 | Buy Sell |
ATT | AT&T Inc. | 16:30-23:00 | Buy Sell |
BAIDU | Baidu Inc. | 16:30-23:00 | Buy Sell |
BERKSHIRE | Berkshire Hathaway (B) Inc. | 16:30-23:00 | Buy Sell |
BOA | Bank of America Corp. | 16:30-23:00 | Buy Sell |
BOEING | The Boeing Co. | 16:30-23:00 | Buy Sell |
CISCO | Cisco Systems Inc. | 16:30-23:00 | Buy Sell |
ADOBE | Adobe Systems Inc. | 16:30-23:00 | Buy Sell |
CITI | Citigroup Inc. | 16:30-23:00 | Buy Sell |
COKE | The Coca-Cola Co. | 16:30-23:00 | Buy Sell |
eBAY | eBay Inc. | 16:30-23:00 | Buy Sell |
Facebook Inc. | 16:30-23:00 | Buy Sell | |
AIG | American International Group Inc. | 16:30-23:00 | Buy Sell |
GE | General Electric Co. | 16:30-23:00 | Buy Sell |
GM | General Motors Co. | 16:30-23:00 | Buy Sell |
GOLDSACHS | Goldman Sachs Group Inc. | 16:30-23:00 | Buy Sell |
ALCOA | Alcoa Inc. | 16:30-23:00 | Buy Sell |
IBM | International Business Machines Corp. | 16:30-23:00 | Buy Sell |
INTEL | Intel Corp. | 16:30-23:00 | Buy Sell |
JNJ | Johnson & Johnson | 16:30-23:00 | Buy Sell |
JPM | JP Morgan Chase & Co. | 16:30-23:00 | Buy Sell |
LIBERTYGLOB | Liberty Global PLC | 16:30-23:00 | Buy Sell |
LOCKHEED | Lockheed Martin Corp. | 16:30-23:00 | Buy Sell |
MA | MasterCard Inc. | 16:30-23:00 | Buy Sell |
MACYS | Macy’s Inc. | 16:30-23:00 | Buy Sell |
MCDON | McDonald's Corp. | 16:30-23:00 | Buy Sell |
MORGAN_STA | Morgan Stanley | 16:30-23:00 | Buy Sell |
MSFT | Microsoft Corp. | 16:30-23:00 | Buy Sell |
NIKE | Nike | 16:30-23:00 | Buy Sell |
NOKIA | Nokia Corp. | 16:30-23:00 | Buy Sell |
ALIBABA | Alibaba Group Holding LTD | 16:30-23:00 | Buy Sell |
NVIDIA | NVIDIA Corp. | 16:30-23:00 | Buy Sell |
PepsiCo | PepsiCo (NYSE) | 16:30-23:00 | Buy Sell |
PG | Procter & Gamble Co. | 16:30-23:00 | Buy Sell |
AMEX | American Express Co. | 16:30-23:00 | Buy Sell |
Twitter Inc. | 16:30-23:00 | Buy Sell |
What are company stocks?
Stocks, also known as shares, represent the ownership equity in the company. Each shareholder has a set of voting rights and a residual claim on corporate earnings. The stock market is where institutional and individual investors gather to buy and sell shares in public venues. Nowadays, they are mostly transferred to electronic marketplaces.
CFD trading on stocks
Investing in stocks usually means committing money or capital to an endeavor. When investing, you expect to obtain some income or profit if the market goes in your direction. The other way to approach online trading is CFDs – Contracts For Difference, which allow you to speculate on the market price change without actually owning the shares. Learn more about how CFDs work in our educational hub that is available for free to any registered user.
Stock trading essentials
Choosing the right stock to invest in isn’t easy, as so-called popular stocks among traders vary from large-cap tech giants to gold miners. Also, each day brings changes to the global market situation, and there’s no certainty whether the company you chose would maintain the level of success in the near future.
Still, there are a couple of ideas on how to get started. First, think large. Consider big, stable companies, but without limiting yourself only to “old school” industries. Experienced traders might look for the trends of the season. Follow the market news, monitor the global economic issues and try to make the right choice at any given time.
The information above is for education purposes only and cannot be considered as investment advice.