Clic aquí para visualizar una lista completa de cambios actualizados
Clic aquí para ver el calendario de vencimiento de los CFD
Ir a: Forex Criptopares Índices Materias primas Acciones
Forex
Forex
Símbolo | Descripción | Horario de inversión | Margen (tan bajo como) | Apalancamiento (Hasta) |
EURUSD | Euro vs US Dollar | 24H | 0.7 | 500 |
GBPUSD | Great Britain Pound vs US Dollar | 24H | 1.3 | 500 |
USDJPY | US Dollar vs Japanese Yen | 24H | 0.8 | 500 |
AUDUSD | Australian Dollar vs US Dollar | 24H | 1.1 | 500 |
EURCHF | Euro vs Swiss Franc | 24H | 1.9 | 500 |
EURGBP | Euro vs Great Britain Pound | 24H | 0.9 | 500 |
NZDUSD | New Zealand Dollar vs US Dollar | 24H | 1.4 | 500 |
EURJPY | Euro vs Japanese Yen | 24H | 1.1 | 500 |
USDCAD | US Dollar vs Canadian Dollar | 24H | 1.2 | 500 |
USDCHF | US Dollar vs Swiss Franc | 24H | 0.9 | 500 |
AUDCAD | Australian Dollar vs Canadian Dollar | 24H | 3.9 | 500 |
AUDCHF | Australian Dollar vs Swiss Franc | 24H | 4 | 500 |
AUDJPY | Australian Dollar vs Japanese Yen | 24H | 3.6 | 500 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 24H | 4.4 | 500 |
CADCHF | Canadian Dollar vs Swiss Franc | 24H | 4 | 500 |
CADJPY | Canadian Dollar vs Japanese Yen | 24H | 3.6 | 500 |
CHFJPY | Swiss Franc vs Japanese Yen | 24H | 4.3 | 500 |
EURAUD | Euro vs Australian Dollar | 24H | 4.3 | 500 |
EURCAD | Euro vs Canadian Dollar | 24H | 4 | 500 |
EURNZD | Euro vs New Zealand Dollar | 24H | 5.4 | 500 |
GBPAUD | Great Britain Pound vs Australian Dollar | 24H | 5.1 | 500 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 24H | 5.2 | 500 |
GBPCHF | Great Britain Pound vs Swiss Franc | 24H | 5.4 | 500 |
GBPJPY | Great Britain Pound vs Japanese Yen | 24H | 3.7 | 500 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 24H | 6.7 | 500 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 24H | 4.4 | 500 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 24H | 4.2 | 500 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 24H | 4 | 500 |
USDHKD | US Dollar vs Hong Kong Dollar | 9:00 - 17:00 | 7.6 | 500 |
USDSGD | US Dollar vs Singapore Dollar | 2:00 - 21:00 | 8.1 | 500 |
EURDKK | Euro vs Danish Krone | 10:00 - 18:00 | 8.1 | 500 |
EURHUF | Euro vs Hungarian Forint | 10:00 - 18:00 | 17.6 | 500 |
EURNOK | Euro vs Norwegian Krone | 9:00 - 18:00 | 25.4 | 500 |
EURPLN | Euro vs Polish Zloty | 10:00 - 19:30 | 19.5 | 500 |
EURSEK | Euro vs Swedish Krone | 9:00 - 19:30 | 25.9 | 500 |
EURTRY | Euro vs Turkish Lira | 9:00 - 19:00 | 18.8 | 500 |
USDDKK | US Dollar vs Danish Krone | 10:00 - 18:00 | 11.9 | 500 |
USDHUF | US Dollar vs Hungarian Forint | 24H | 17.8 | 500 |
USDMXN | US Dollar vs Mexican Peso | 8:00 - 20:00 | 17.2 | 500 |
USDNOK | US Dollar vs Norwegian Krone | 9:00 - 18:00 | 32 | 500 |
USDPLN | US Dollar vs Polish Zloty | 10:00 - 19:30 | 15.4 | 500 |
USDRUB | US Dollar vs Russian Ruble | 10:00 - 18:00 | 16.7 | 500 |
USDSEK | US Dollar vs Swedish Krona | 9:00 - 19:30 | 31.3 | 500 |
USDTRY | US Dollar vs Turkish Lira | 9:00 - 19:00 | 13.2 | 500 |
USDZAR | US Dollar vs South African Rand | 9:00 - 20:00 | 46.7 | 500 |
USDINR | US Dollar vs South India Rupee | 10:00-18:00 | 50 | 500 |
GBPTRY | Great Britain Pound vs Turkish Lira | 09:00-19:00 | 100 | 500 |
EURZAR | Euro vs South African Rand | 09:00-20:00 | 120 | 500 |
GBPZAR | Great Britain Pound vs South African Rand | 09:00-20:00 | 120 | 500 |
EURSGD | Euro vs Singapore Dollar | 02:00-21:00 | 10 | 500 |
Cripto Pares
Símbolo | Description | Horario de inversión | Margen (tan bajo como) | Apalancamiento (Hasta) |
ADAUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
BABUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
BSVUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
BTCEUR | Cryptos | 00:00-23:59 | flotante | 1:2 |
BTCGBP | Cryptos | 00:00-23:59 | flotante | 1:2 |
BTCUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
BTGUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
DSHEUR | Cryptos | 00:00-23:59 | flotante | 1:2 |
DSHGBP | Cryptos | 00:00-23:59 | flotante | 1:2 |
DSHUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
ETCEUR | Cryptos | 00:00-23:59 | flotante | 1:2 |
ETCGBP | Cryptos | 00:00-23:59 | flotante | 1:2 |
ETCUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
ETHEUR | Cryptos | 00:00-23:59 | flotante | 1:2 |
ETHGBP | Cryptos | 00:00-23:59 | flotante | 1:2 |
ETHUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
IOTUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
LSKUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
LTCEUR | Cryptos | 00:00-23:59 | flotante | 1:2 |
LTCGBP | Cryptos | 00:00-23:59 | flotante | 1:2 |
LTCUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
NEOUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
QTMUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
SICUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
USDT | Cryptos | 00:00-23:59 | flotante | 1:2 |
XEMUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
XLMUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
XMRUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
XRPEUR | Cryptos | 00:00-23:59 | flotante | 1:2 |
XRPGBP | Cryptos | 00:00-23:59 | flotante | 1:2 |
XRPUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
XVGUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
ZECUSD | Cryptos | 00:00-23:59 | flotante | 1:2 |
Indices
Símbolo | Descripción | Horario de inversión | Margen (tan bajo como) | Apalancamiento (Hasta) |
ASX 200 | ASX SPI 200 Index Future (ASX) | 01:50 - 08:30 & 09:10 - 23:00 | 1.3 | 125 |
CAC 40 | CAC 40 Index Future (Euronext) | 09:00 - 23:00 | 1.45 | 125 |
China Enterprise 40 | China H-Shares Index Futures (HKE) | 04:15 - 07:00 & 08:00 - 11:15 | 1.3 | 125 |
DAX 40 | DAX 40 Index Future (Eurex) | 09:00 - 23:00 | 1 | 125 |
DOW 30 | MINI-SIZE DOW Index Future (CME) | 01:00 - 23:15 & 23:30 - 00:15 | 1.45 | 125 |
Euro Stox 50 | DJ Euro Stoxx Index Future (Eurex) | 09:00 - 23:00 | 1.3 | 125 |
FTSE 100 | FTSE 100 Index Future (ICE-EU) | 09:00 - 23:00 | 1 | 125 |
Hong Kong 50 | Hang Seng Index Future (HKE) | 04:15 - 07:00 & 08:00 - 11:15 | 3.3 | 125 |
IBEX 35 | IBEX Index 35 ( Bolsa de Madrid ) | 10:00 - 21:00 | 2.3 | 125 |
MIB 40 | FTSE / MIB Index Future(Borse Italiana) | 10:00 - 18:40 | 5.3 | 125 |
NASDAQ 100 | Nasdaq100 Index Future (CME) | 01:00 - 23:15 & 23:30 - 00:15 | 0.9 | 125 |
Nikkei 225 | Nikkei 225 Index Future (CME) | 00:00 - 23:15 | 5.95 | 125 |
South Africa 40 | FTSE/JSE Top 40 Index Future (JSE) | 09:35 - 18:30 | 5.8 | 125 |
SP 500 | E-MINI S&P500 Index Future (CME) | 01:00 - 23:15 & 23:30 - 00:15 | 0.8 | 125 |
US Dollar Index | US$ Future Index (ICE-US) | 03:00 - 24:00 | 0.32 | 125 |
Volatility Index | Volatility SP500 Index Future (CBOE) | 16:30 - 23:15 | 0.32 | 125 |
Materias primas
Símbolo | Descripción | Horario de inversión | Margen (tan bajo como) | Apalancamiento (Hasta) |
Brent Oil | Brent Crude Oil (ICE-EUR) | 03:00 - 01:00 | 0.03 | 125 |
Cocoa | Cocoa (ICE-US) | 11:45 - 20:30 | 30 | 125 |
Coffee | Coffee (ICE-US) | 11:15 - 20:30 | 0.3 | 125 |
Copper | Copper (CME) | 01:00 - 00:15 | 0.0041 | 125 |
Corn | Corn (CME) | 03:00 - 15:45 & 16:30 - 21:15 | 0.45 | 125 |
Cotton | Cotton #2 (ICE-US) | 04:00 - 21:20 | 0.25 | 125 |
Crude Oil | Light Sweet Crude Oil (CME) | 01:00 - 00:15 | 0.03 | 125 |
Natural Gas | Natural Gas (CME) | 01:00 - 00:15 | 0.003 | 125 |
Orange Juice | Orange Juice (ICE-US) | 15:00 - 21:00 | 0.6 | 125 |
Palladium | Palladium (CME) | 01:00 - 00:15 | 0.58 | 125 |
Platinum | Platinum (CME) | 01:00 - 00:15 | 3.1 | 125 |
R.B.O.B Gasoline | R.B.O.B Gasoline (CME) | 01:00 - 00:15 | 0.0007 | 125 |
Soy Beans | Soybeans (CME) | 03:00-15:45 & 16:30-21:15 | 0.65 | 125 |
Sugar | Sugar #11 (ICE-US) | 10:30 - 20:00 | 0.23 | 125 |
Wheat | Wheat (CME) | 03:00 - 15:45 & 16:30 - 21:15 | 0.45 | 125 |
XAGUSD | Silver vs. US Dollar | 01:00 - 24:00 | 0.037 | 125 |
XAUUSD | Gold vs. US Dollar | 01:00 - 24:00 | 0.37 | 125 |
Acciones
Acciones de EE. UU.
Símbolo | Descripción | Horario de inversión | Margen (tan bajo como) | Apalancamiento (Hasta) |
3M | 3M Company. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
ADOBE | Adobe Systems Incorporated, NYSE(USA) | 16:30-23:00 | 0.21 | 50 |
AIG | American International Group Inc. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
Alcoa | Alcoa Inc. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
Alibaba | Alibaba Group Holding LTD. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
ALTABA | Altaba Inc. Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 |
Amazon | Amazon Corp. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
AMEX | American Express Co. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
APHRIA | Aphria Inc (NYSE) (USA) | 16:30-23:00 | 0.21 | 50 |
Apple | Apple Inc. NASDAQ (USA) | 16:30-23:00 | 0.21 | 50 |
ARCELOR | ArcelorMittal steel NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
ATT | AT&T Inc. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
Baidu | Baidu Inc. NASDAQ (USA) | 16:30-23:00 | 0.21 | 50 |
BERKSHIRE | Berkshire Hathaway (B) Inc. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
BOA | Bank of America Corp. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
Boeing | The Boeing Co. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
CAPRI | CAPRI HOLDINGS LIMITED, NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
CAT | Caterpillar Inc. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
Chevron | Chevron Corporation. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
CHMO | China Mobile Ltd. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
Cisco | Cisco Systems Inc. NASDAQ (USA) | 16:30-23:00 | 0.21 | 50 |
CITI | Citigroup Inc. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
COKE | The Coca-Cola Co. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
DISNEY | The Walt Disney Company. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
eBay | eBay Inc. NASDAQ (USA) | 16:30-23:00 | 0.21 | 50 |
EXXM | Exxon Mobil Corp. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
Facebook Inc. Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 | |
Ferrari | Ferrari N V. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
FIREEYE | FireEye Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 |
GE | General Electric Co. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
GM | General Motors Company. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
GOLDSACHS | The Goldman Sachs Group Inc. Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 |
Google Inc. NASDAQ (USA) | 16:30-23:00 | 0.21 | 50 | |
GoPro | GoPro Inc. Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 |
GW | GW Pharmaceuticals (NASDQ) (USA) | 16:30-23:00 | 0.21 | 50 |
HARLEY | Harley-Davidson Inc, NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
HASBRO | Hasbro Inc.(HAS) , Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 |
HERSHEY | Hershey Company, NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
HPACK | Hewlett - Packard Company. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
IBM | International Business Machines Corp. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
Intel | Intel Corp. NASDAQ (USA) | 16:30-23:00 | 0.21 | 50 |
JNJ | Johnson & Johnson. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
JPM | JP Morgan Chase & Co. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
LibertyGlob | LibertyGlobal Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 |
LINE | LINE Corporation. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
LOCKHEED | Lockheed Martin Corporation, NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
MA | MasterCard Incorporated NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
MACYS | Macy’s Inc, NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
MANU | Manchester United PLC. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
MCDON | McDonald's Corp. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
MORGAN_STA | Morgan Stanley. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |
MSFT | Microsoft Corp. NASDAQ (USA) | 16:30-23:00 | 0.21 | 50 |
Netflix | Netflix Inc. Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 |
NIKE | Nike, NYSE(USA) | 16:30-23:00 | 0.21 | 50 |
Nokia | Nokia Corp. NYSE (USA) | 16:30-23:00 | 0.21 | 50 |